Main Ridge Mixed Triples Sun 26 May

Main Ridge Mixed Triples
Final Ranking Mixed Triples

 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Points
1. Langlois, Muriel Langlois, Stephane Dufroux, Jean Claude 5 15 74 60:25
2. Buffet, Nicole Buffet, Antoine Turner, Geoffrey 4 17 68 50:34
3. Lubin, Pierrot Sonpiseth, Tim (Alex) Mercier, Huguette 4 14 73 54:45
4. Masson, Denis Soomary, Jessen Masson, Anick 4 13 67 56:26
5. Mercier, Guy Hebblethwaite, Aileen Veyssiere, Jean Francois 3 17 67 52:39
6. Maddern, Kerrie Shaw, Geoff Maddern, Roger 3 15 65 46:37
7. Wyatt, Margaret Wyatt, Kevin Wells, Peter 3 14 72 37:43
8. Oum, Chantreh Genovese, Tina Demunck, Nicolas 3 14 62 51:31
9. Lucette, Christian Lebrasse, Jacques Lebrasse, Medgee 3 12 67 35:45
10. Wright, Maxwell Wright, Billie Rickarby, Sue 3 11 66 55:41
11. Finette, Gerard Dufresne, Lynn Dufresne, Patrick 3 10 59 49:42
12. In, Sary Lubin, Josiane Bunrong, Seang 2 14 67 44:52
13. Bowles, Andrea Fenollar, Louis Allen, Roslyn 2 14 64 42:46
14. Crichton, Catherine Dyason, Gary Whitaker, Peter 2 13 60 43:40
15. MacMillan, Jock MacMillan, Elaine Iapozzuto, Leslie 2 12 59 35:56
16. Hayllar, Carol Hayllar, Rick Smith, Ian 2 11 60 46:56
17. Cuthbert, Peter Cuthbert, Jennifer Rolland, Ali 2 11 54 51:47
18. Van Someren, Gary Biddle, Sheryl Coleman, Colin 2 9 59 57:57
19. Wilmann, Vivian Blackburn, Percy Carre, Alice 1 12 62 31:54
20. Mallard, Neville Mallard, Kate Brown, Bill 1 11 63 34:63
21. Paton, Warwick Smith, Susan Phillips, Michael 1 11 54 38:57

Other Announcements

Apollo Bay
06-03-2023
Some Avoca Pics
05-12-2022
Travel Update
13-09-2021
Rocky Piste
09-08-2021
Super Sixers
23-05-2019
Nagambie Cup
11-04-2019